Energy Consumption and CO2 production

The values shown are the total energy consumption per capita from all sources. The relatively low values for France and Sweden reflect a high percentage of nuclear and hydro in their supply mix.

Energy and Carbon Production
Annual Per Capita
Energy CO2      
kWh
kg
g/kWh
ratio
Comment
EU25 43872 8428 192 1.57

Denmark 44523 10686 240 1.97

Germany 48547 10240 211 1.73

France 50953 6218 122 1.00

Ireland 44419 10725 241 1.98

Austria 46674 8450 181 1.48

Finland 82756 13741 166 1.36

Sweden 66198 5722 86 0.71

United Kingdom 44872 9436 210 1.72



______________________

Source : BENE 2007 - adapted by EFN - Environmentalists For Nuclear - www.ecolo.org